GREEN PARK HOLIDAYS PRIVATE LIMITED having CIN U55101PN2007PTC129988 is 18 years & 24 days old Private Indian Company incorporated on 18 Apr 2007. It is classified as Non-government company and is registered at ROC Pune. Its authorized share capital is Rs. 100,000 and its paid up capital is Rs. 100,000. It's NIC code is 55101 (which is part of its CIN).
As per the NIC code, it is inolved in Hotels and Motels . GREEN PARK HOLIDAYS Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 09-26-2023. Directors of GREEN PARK HOLIDAYS are Ashish Madhav Malpani and Sanjay Omkarnath Malpani.
GREEN PARK HOLIDAYS ' Corporate Identification Number (CIN) is U55101PN2007PTC129988 and its registration number is 129988. Users may contact GREEN PARK HOLIDAYS on its Email address - accounts@malpaniestates.com Registered address of GREEN PARK HOLIDAYS is 1 Modibaug Commercial, 2nd Floor, Ganesh Khind Road, Shivaji Nagar,PUNE,Maharashtra,India-411016. Current status of GREEN PARK HOLIDAYS PRIVATE LIMITED is - Active.
as on 04/18/2007
as on 04/18/2007
CIN | U55101PN2007PTC129988 |
---|---|
Company Status | Active |
Registration Number | 129988 |
Date of Incorporation | 04/18/2007 |
RoC | ROC Pune |
Company Age | 18 years & 29 days |
Authorized Capital | ₹ 100000 |
Paid-up capital | ₹ 100000 |
Company Category | Company limited by shares |
Company Sub-Category | Non-government company |
Class of company | Private |
Activity | Computer programming, consultancy and related activities |
Listing status | Unlisted |
Date of Last Annual General Meeting | 31-03-2023 |
Date of Latest Balance Sheet | 31-03-2023 |
Email ID | accounts@malpaniestates.com |
---|---|
Address | MALPANI HOUSE, INDIRA GANDHI MARG, SANGAMNER SANGAMNER Maharashtra India 422605 |
Website | malpaniestates.com |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 04/18/2007 | 01596468 | *****6317G | 16 years | |
Director | 05/31/2012 | 01649783 | *****2721Q | 10 years | |
Director | 02/07/2023 | 01649783 | 1 years | ||
Director | 05/31/2012 | 00046448 | *****2724M | 10 years | |
Director | 05/31/2012 | 00039560 | *****2723N | 10 years | |
Director | 04/18/2007 | 00039572 | *****2720R | 16 years | |
Director | 02/08/2023 | 00039560 | 1 years | ||
Director | 02/28/2023 | 01596468 | *****6317G | 0 years | |
Director | 02/28/2023 | 00046448 | *****2724M | 0 years |
Name | Status | CIN | Common Directors | Address |
---|---|---|---|---|
Active
|
U45309PN2018PTC181078 | - | ||
Active
|
U63030PN2022PTC212455 | - | ||
Active
|
U45100PN2018PTC178590 | - | ||
Active
|
U01100PN2019PTC185188 | - | ||
Active
|
U92490PN2021PTC203713 | - | ||
Active
|
U93000PN2018PTC178862 | 1 | ||
Active
|
U45201PN2018PTC178644 | 1 | ||
Active
|
U15490PN2019PTC183025 | 1 | ||
Active
|
U92490PN2021PTC202510 | 1 | ||
|
AAB-6720 | - | - | |
|
AAQ-9771 | - | - | |
Active
|
U24249PN2022PTC216137 | 1 | ||
Active
|
U74999PN2020PTC230739 | - | ||
Active
|
U01100PN2019PTC185188 | - | ||
Active
|
U01100PN2019PTC185188 | - | ||
Active
|
U92490PN2021PTC202510 | 1 | ||
Active
|
U92490PN2021PTC202510 | 1 | ||
Active
|
U92490PN2021PTC203713 | - | ||
Active
|
U93000PN2018PTC178862 | 1 | ||
Active
|
U63030PN2022PTC212455 | - | ||
Active
|
U63030PN2022PTC212455 | - | ||
Active
|
U45209PN2005PTC021539 | - | ||
Active
|
U45201PN2018PTC178644 | 1 | ||
Active
|
U15490PN2019PTC183025 | 1 | ||
Active
|
U15490PN2019PTC183025 | 1 | ||
Active
|
U92490PN2021PTC203713 | - | ||
|
ABA-6095 | - | - | |
|
ABA-6093 | - | - | |
|
AAB-6720 | - | - | |
|
AAR-0693 | - | - | |
|
AAY-4057 | - | - | |
|
AAC-0002 | - | - | |
|
AAB-5794 | - | - | |
|
AAC-0003 | - | - | |
|
AAC-5332 | - | - | |
|
AAC-5331 | - | - | |
|
AAC-6037 | - | - | |
|
U15490PN2019PTC183025 | 1 | ||
|
U01100PN2019PTC185188 | - | ||
|
AAR-0693 | - | - | |
|
U74999PN2020PTC230739 | - | ||
|
U92490PN2021PTC202510 | 1 | ||
|
AAY-4057 | - | - | |
|
U92490PN2021PTC203713 | - | ||
|
ABA-6093 | - | - | |
|
ABA-6095 | - | - | |
|
U45209PN2022PTC211220 | - | ||
|
U63030PN2022PTC212455 | - | ||
|
U40107RJ2022PTC082290 | - | Rajasthan | |
|
U93000PN2011PTC140096 | 1 | ||
|
U45400PN2014PTC150209 | - | ||
|
U45201PN2018PTC178644 | 1 | ||
|
U93000PN2018PTC178862 | 1 | ||
|
U45309PN2018PTC181078 | - | ||
|
U47190PN1998PTC012661 | - | ||
|
U45209PN2005PTC021539 | - | ||
|
U45201PN2005PTC020482 | 1 | ||
|
AAC-5332 | - | - | |
|
AAC-6037 | - | - | |
|
AAC-5331 | - | - | |
|
AAC-0003 | - | - | |
|
AAC-0002 | - | - | |
|
AAB-6720 | - | - | |
|
AAB-5794 | - | - | |
|
AAQ-9771 | - | - | |
|
U63030PN2022PTC212455 | - | ||
|
U40100RJ2022PTC082232 | - | Rajasthan | |
|
U40108PN2015PTC214472 | 1 | ||
Active
|
U45201PN2018PTC178644 | 1 | ||
Active
|
U45209PN2005PTC021539 | - | ||
Active
|
U74110PN2014PTC150171 | - | ||
Active
|
U47190PN1998PTC012661 | - | ||
Active
|
U01100PN2019PTC185188 | - | ||
Active
|
U01100PN2019PTC185188 | - | ||
Active
|
U92490PN2021PTC202510 | 1 | ||
Active
|
U92490PN2021PTC202510 | 1 | ||
Active
|
U92490PN2021PTC203713 | - | ||
Active
|
U93000PN2018PTC178862 | 1 | ||
Active
|
U15490PN2019PTC183025 | 1 | ||
Active
|
U15490PN2019PTC183025 | 1 | ||
Active
|
U92490PN2021PTC203713 | - | ||
|
ABA-6093 | - | - | |
|
ABA-6095 | - | - | |
|
AAR-0693 | - | - | |
|
AAB-6720 | - | - | |
|
AAY-4057 | - | - | |
|
AAC-6037 | - | - | |
|
AAC-5331 | - | - | |
|
AAC-0003 | - | - | |
|
AAB-5794 | - | - | |
|
AAC-5332 | - | - | |
|
AAC-0002 | - | - | |
|
AAQ-9771 | - | - | |
|
U45209PN2022PTC211220 | - | ||
|
AAC-0002 | - | - | |
|
U40106RJ2022PTC082230 | - | Rajasthan | |
|
U63030PN2022PTC212455 | - | ||
Active
|
U45201PN2018PTC178644 | 1 | ||
Active
|
U45209PN2005PTC021539 | - | ||
Active
|
U45309PN2018PTC181078 | - | ||
Active
|
U45100PN2018PTC178590 | - | ||
Active
|
U45100PN2018PTC178590 | - | ||
Active
|
U80900PN2011NPL140210 | 1 | ||
Active
|
U01100PN2019PTC185188 | - | ||
Active
|
U01100PN2019PTC185188 | - | ||
Active
|
L92490MH2010PLC199925 | 1 | Maharashtra | |
Active
|
U92490PN2021PTC202510 | 1 | ||
Active
|
U92490PN2021PTC203713 | - | ||
Active
|
U92490PN2021PTC203713 | - | ||
Active
|
U93000PN2018PTC178862 | 1 | ||
Active
|
U93000PN2018PTC178862 | 1 | ||
Active
|
U40108PN2022PTC209940 | - | ||
Active
|
U40106PN2012PTC190820 | - | ||
Active
|
U40106PN2012PTC145151 | 1 | ||
Active
|
U15490PN2019PTC183025 | 1 | ||
Active
|
U15490PN2019PTC183025 | 1 | ||
Active
|
U92490PN2021PTC202510 | 1 | ||
|
ABA-6093 | - | - | |
|
ABA-6095 | - | - | |
|
AAB-6720 | - | - | |
|
AAR-0693 | - | - | |
|
AAY-4057 | - | - | |
|
AAB-5794 | - | - | |
|
AAC-6037 | - | - | |
|
AAC-5331 | - | - | |
|
AAC-5332 | - | - | |
|
AAC-0003 | - | - | |
|
AAQ-9771 | - | - | |
|
U63030PN2022PTC212455 | - | ||
|
AAM-5918 | - | - | |
|
ACB-0150 | - | - | |
|
U45100PN2021PTC198129 | - | ||
Active
|
U45400PN2022PTC216916 | - | ||
Active
|
U45400PN2022PTC216811 | - | ||
Active
|
U01100PN2019PTC185188 | - | ||
Active
|
U01100PN2019PTC185188 | - | ||
Active
|
U92490PN2021PTC202510 | 1 | ||
Active
|
U92490PN2021PTC202510 | 1 | ||
Active
|
U92490PN2021PTC203713 | - | ||
Active
|
U92490PN2021PTC203713 | - | ||
Active
|
U93000PN2011PTC140096 | 1 | ||
Active
|
U45400PN2014PTC150209 | - | ||
Active
|
U74110PN2014PTC150171 | - | ||
Active
|
U45309PN2018PTC181078 | - | ||
Active
|
U45309PN2018PTC181078 | - | ||
Active
|
U45209PN2022PTC211220 | - | ||
Active
|
U45209PN2022PTC211220 | - | ||
Active
|
U45209PN2005PTC021539 | - | ||
Active
|
U45201PN2018PTC178644 | 1 | ||
Active
|
U45201PN2018PTC178644 | 1 | ||
Active
|
U15490PN2019PTC183025 | 1 | ||
Active
|
U15490PN2019PTC183025 | 1 | ||
Active
|
U93000PN2018PTC178862 | 1 | ||
|
AAL-9927 | - | - | |
|
AAB-6720 | - | - | |
|
ABA-6093 | - | - | |
|
AAY-4057 | - | - | |
|
ABA-6095 | - | - | |
|
AAB-6720 | - | - | |
|
AAR-0693 | - | - | |
|
AAC-0002 | - | - | |
|
AAC-0003 | - | - | |
|
AAC-6037 | - | - | |
|
AAB-5794 | - | - | |
|
AAC-5332 | - | - | |
|
AAC-5331 | - | - | |
|
U40108PN2022PTC209940 | - | ||
|
AAB-6720 | - | - | |
|
AAC-0002 | - | - | |
|
AAC-0003 | - | - | |
|
AAC-5332 | - | - | |
|
AAC-6037 | - | - | |
|
AAC-5331 | - | - | |
|
U16003MH1985PTC036341 | 1 | Maharashtra | |
|
U45201PN2005PTC020479 | 1 | ||
|
U45209PN2005PTC021539 | - | ||
|
U47190PN1998PTC012661 | - | ||
|
U52110PN2007PTC129928 | 1 | ||
|
L92490MH2010PLC199925 | 1 | Maharashtra | |
|
U93000PN2011PTC140096 | 1 | ||
|
U40106PN2012PTC145151 | 1 | ||
|
U80900PN2011NPL140210 | 1 | ||
|
U45400PN2014PTC150209 | - | ||
|
U45201PN2018PTC178644 | 1 | ||
|
U93000PN2018PTC178862 | 1 | ||
|
U74110PN2014PTC150171 | - | ||
|
U45309PN2018PTC181078 | - | ||
|
U15490PN2019PTC183025 | 1 | ||
|
U01100PN2019PTC185188 | - | ||
|
AAR-0693 | - | - | |
|
U40106PN2012PTC190820 | - | ||
|
U45100PN2018PTC178590 | - | ||
|
U45100PN2021PTC198129 | - | ||
|
U92490PN2021PTC202510 | 1 | ||
|
AAY-4057 | - | - | |
|
U92490PN2021PTC203713 | - | ||
|
ABA-6093 | - | - | |
|
ABA-6095 | - | - | |
|
U45209PN2022PTC211220 | - | ||
|
AAB-5794 | - | - | |
|
AAB-5794 | - | - | |
|
U63030PN2022PTC212455 | - | ||
|
AAC-0002 | - | - | |
|
AAC-0003 | - | - | |
|
AAC-5332 | - | - | |
|
AAC-6037 | - | - | |
|
AAC-5331 | - | - | |
|
U45201PN2005PTC020481 | 1 | ||
|
U45201PN2005PTC020484 | 1 | ||
|
U45209PN2005PTC021539 | - | ||
|
U47190PN1998PTC012661 | - | ||
|
U52110PN2007PTC129928 | 1 | ||
|
L92490MH2010PLC199925 | 1 | Maharashtra | |
|
U93000PN2011PTC140096 | 1 | ||
|
U45400PN2014PTC150209 | - | ||
|
U45201PN2018PTC178644 | 1 | ||
|
U93000PN2018PTC178862 | 1 | ||
|
U74110PN2014PTC150171 | - | ||
|
U45309PN2018PTC181078 | - | ||
|
U15490PN2019PTC183025 | 1 | ||
|
U01100PN2019PTC185188 | - | ||
|
AAR-0693 | - | - | |
|
U74999PN2020PTC230739 | - | ||
|
AAU-0560 | - | - | |
|
U45100PN2018PTC178590 | - | ||
|
U45100PN2021PTC198129 | - | ||
|
U92490PN2021PTC202510 | 1 | ||
|
AAY-4057 | - | - | |
|
U92490PN2021PTC203713 | - | ||
|
ABA-6093 | - | - | |
|
ABA-6095 | - | - | |
|
U45209PN2022PTC211220 | - | ||
|
AAB-6720 | - | - | |
|
AAL-9927 | - | - | |
|
U45209PN2022PTC211220 | - | ||
|
ABA-6095 | - | - | |
|
ABA-6093 | - | - | |
|
U92490PN2021PTC203713 | - | ||
|
AAY-4057 | - | - | |
|
U92490PN2021PTC202510 | 1 | ||
|
U45100PN2021PTC198129 | - | ||
|
U40106PN2012PTC190820 | - | ||
|
AAR-0693 | - | - | |
|
U01100PN2019PTC185188 | - | ||
|
U15490PN2019PTC183025 | 1 | ||
|
U45309PN2018PTC181078 | - | ||
|
U74110PN2014PTC150171 | - | ||
|
U93000PN2018PTC178862 | 1 | ||
|
U45400PN2014PTC150209 | - | ||
|
U40100RJ2022PTC082232 | - | Rajasthan | |
|
U45201PN2018PTC178644 | 1 | ||
|
U80900PN2011NPL140210 | 1 | ||
|
AAB-5794 | - | - | |
|
U93000PN2011PTC140096 | 1 | ||
|
U52110PN2007PTC129928 | 1 | ||
|
U47190PN1998PTC012661 | - | ||
|
U45209PN2005PTC021539 | - | ||
|
U45201PN2005PTC020480 | 1 | ||
|
AAC-5331 | - | - | |
|
AAC-6037 | - | - | |
|
AAC-5332 | - | - | |
|
AAC-0003 | - | - | |
|
AAC-0002 | - | - | |
|
AAB-6720 | - | - | |
|
U40106PN2012PTC145151 | 1 |
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
Not Available |
* There is the date provided by MCA, but availability for this year is not guaranteed.
** All rupee values in INR crores. Based on March 2024 numbers.
user** All numbers in INR crores
Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|---|---|
Sales |
|
|
|
|
|
Operating profit |
|
|
|
|
|
Net profit |
|
|
|
|
|
Gross margin |
|
|
|
|
|
Operating margin |
|
|
|
|
|
Net margin |
|
|
|
|
|
Networth |
|
|
|
|
|
Borrowings |
|
|
|
|
|
Assets |
|
|
|
|
|
Debt to equity |
|
|
|
|
|
Current ratio |
|
|
|
|
|
ROE |
|
|
|
|
|
Days payable |
|
|
|
|
|
WC days |
|
|
|
|
|
**** All numbers in INR crores
Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|---|---|
EQUITY AND LIABILITIES | |||||
(1) Shareholders‘ funds | |
|
|
|
|
(a) Share capita | |
|
|
|
|
(b) Reserves and surplus | |
|
|
|
|
(c) Money received against share warrants | |
|
|
|
|
(2) Share application money pending allotment | |
|
|
|
|
(3) Non-current liabilities | |
|
|
|
|
(a) Long-term borrowings | |
|
|
|
|
(b) Deferred tax liabilities (Net) | |
|
|
|
|
(c) Other Long-term liabilities | |
|
|
|
|
(d) Long-term provisions | |
|
|
|
|
(4) Current liabilities | |
|
|
|
|
(a) Short-term borrowings | |
|
|
|
|
(b) Trade payables | |
|
|
|
|
(A) total outstanding dues of micro enterprises and small enterprises; and | |
|
|
|
|
(B) total outstanding dues of creditors other than micro enterprises and small enterprises. | |
|
|
|
|
(c) Other current liabilities | |
|
|
|
|
(d) Short-term provisions | |
|
|
|
|
Total | |
|
|
|
|
ASSETS | |||||
Non-current assets | |
|
|
|
|
(a) [Property, Plant and Equipment] | |
|
|
|
|
(i) Tangible assets | |
|
|
|
|
(ii) Intangible assets | |
|
|
|
|
(iii)Capital work-in-progress | |
|
|
|
|
(iv) Intangible assets under development | |
|
|
|
|
(b) Non-current investments | |
|
|
|
|
(c) Deferred tax assets (net) | |
|
|
|
|
(d) Long-term loans and advances | |
|
|
|
|
(e) Other non-current assets | |
|
|
|
|
(2) Current assets | |
|
|
|
|
(a) Current investments | |
|
|
|
|
(b) Inventories | |
|
|
|
|
(c) Trade receivables | |
|
|
|
|
(d) Cash and cash equivalents | |
|
|
|
|
(e) Short-term loans and advances | |
|
|
|
|
(f) Other current assets | |
|
|
|
|
Total assets | |
|
|
|
|
**** All numbers in INR crores
** All numbers in INR crores
Director Complain
GREEN PARK HOLIDAYS PRIVATE LIMITED having CIN U55101PN2007PTC129988 is 18 years month old Private Indian Company incorporated with MCA on 18 Apr 2007. GREEN PARK HOLIDAYS PRIVATE LIMITED is listed in the class of Private Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Pune with an Authorized Share Capital of 100,000 and paid-up capital is 100,000.
CIN of GREEN PARK HOLIDAYS PRIVATE LIMITED is U55101PN2007PTC129988.
Address of GREEN PARK HOLIDAYS PRIVATE LIMITED is 1 modibaug commercial, 2nd floor, ganesh khind road, shivaji nagar,pune,maharashtra,india-411016,.
The company has 9 directors/key management personnel RAJESH MALPANI,GIRISH MALPANI,GIRISH MALPANI,SANJAY MALPANI,MANISH MALPANI,ASHISH MALPANI,MANISH MALPANI,RAJESH MALPANI,SANJAY MALPANI,
Email : accounts@malpaniestates.com
Address : MALPANI HOUSE, INDIRA GANDHI MARG, SANGAMNER SANGAMNER Maharashtra India 422605
GREEN PARK HOLIDAYS PRIVATE LIMITED is involved in activities such as Computer programming, consultancy and related activities